Liftpass prices
Mountain Experience Card & Kitzbühel Alps Summer Card
Liftpass prices
Mountain Experience Card & Kitzbühel Alps Summer Card
#evenbetterinreality
Get comfortably closer to heaven - the numerous summer mountain railways in the Wilder Kaiser region make it possible! Find out about the different ticket options and plan your excursion to lofty heights. Particularly recommended are the seven Mountain Adventure Worlds and the fantastic panoramic trails with views of the Wilder Kaiser.
In the mountains summer is at least exciting as winter. The lifts open from May to the beginning of November ensure unique experiences for everyone: adventurous hikers and those seeking peace and quiet, families and individualists can reach the mountain comfortably with our cable cars.
The Mountain Experience Card includes the use of 15 lifts and cable cars, which also take you to the 7 Mountain Adventure Worlds.
TICKET TYPE | ADULTS
without Guest Card | ADUDLTS
with Guest Card | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card |
1-Day Mountain Experience-Card | € 37,00 | € 35,00 | € 28,00 | € 26,50 | € 18,50 | € 17,50 |
2-Days Mountain Experience-Card | € 65,50 | € 62,00 | € 49,00 | € 46,50 | € 33,00 | € 31,50 |
3-Days Mountain Experience-Card | € 80,00 | € 76,00 | € 60,00 | € 57,00 | € 40,00 | € 38,00 |
4-Days Mountain Experience-Card | € 91,00 | € 86,50 | € 68,50 | € 65,00 | € 45,50 | € 43,00 |
5-Days Mountain Experience-Card | € 100,00 | € 95,00 | € 75,00 | € 71,50 | € 50,00 | € 47,50 |
6-Days Mountain Experience-Card | € 109,00 | € 103,50 | € 82,00 | € 78,00 | € 54,50 | € 52,00 |
7-Days Mountain Experience-Card | € 115,50 | € 109,50 | € 86,50 | € 82,00 | € 58,00 | € 55,00 |
8-Days Mountain Experience-Card | € 124,50 | € 118,50 | € 93,50 | € 89,00 | € 62,50 | € 59,50 |
9-Days Mountain Experience-Card | € 128,50 | € 122,00 | € 96,50 | € 91,50 | € 64,50 | € 61,50 |
10-Days Mountain Experience-Card | € 137,00 | € 130,00 | € 103,00 | € 98,00 | € 68,50 | € 65,00 |
11-Days Mountain Experience-Card | € 141,50 | € 134,50 | € 106,00 | € 100,50 | € 71,00 | € 67,50 |
12-Days Mountain Experience-Card | € 150,00 | € 142,50 | € 112,50 | € 107,00 | € 75,00 | € 71,50 |
13-Days Mountain Experience-Card | € 157,00 | € 149,00 | € 118,00 | € 112,00 | € 78,50 | € 74,50 |
14-Days Mountain Experience-Card | € 162,50 | € 154,50 | € 122,00 | € 116,00 | € 81,50 | € 77,50 |
21-Days Mountain Experience-Card | € 216,00 | € 205,00 | € 162,00 | € 154,00 | € 108,00 | € 102,50 |
Children‘s tariffs for those born between 2009 and 2019, Children born in and after 2020 free!
Youth tariffs for those born in 2006, 2007, 2008
TICKET TYPE | ADULT | YOUTH | CHILDREN |
1-Day Mountain Experience-Card | € 33,50 | € 25,00 | € 17,00 |
2-Days Mountain Experience-Card | € 62,00 | € 46,50 | € 31,50 |
3-Days Mountain Experience-Card | € 76,00 | € 57,00 | € 38,00 |
4-Days Mountain Experience-Card | € 86,50 | € 65,00 | € 43,00 |
5-Days Mountain Experience-Card | € 95,00 | € 71,50 | € 47,50 |
6-Days Mountain Experience-Card | € 103,50 | € 78,00 | € 52,00 |
7-Days Mountain Experience-Card | € 109,50 | € 82,00 | € 55,00 |
8-Days Mountain Experience-Card | € 118,50 | € 89,00 | € 59,50 |
9-Days Mountain Experience-Card | € 122,00 | € 91,50 | € 61,50 |
10-Days Mountain Experience-Card | € 130,00 | € 98,00 | € 65,00 |
11-Days Mountain Experience-Card | € 134,50 | € 100,50 | € 67,50 |
12-Days Mountain Experience-Card | € 142,50 | € 107,00 | € 71,50 |
13-Days Mountain Experience-Card | € 149,00 | € 112,00 | € 74,50 |
14-Days Mountain Experience-Card | € 154,50 | € 116,00 | € 77,50 |
21-Days Mountain Experience-Card | € 205,00 | € 154,00 | € 102,50 |
Children‘s tariffs for those born between 2009 and 2019, Children born in and after 2020 free!
Youth tariffs for those born in 2006, 2007, 2008
Thes Summer Card is your key to a fantastic summer holiday in the Kitzbühel Aps. This ticket includes access to all 38 lifts open in summer. Moreover you receive at least 25% discount at selected bonus partners such as museums, swimming pools and excursion destinations.
ADULTS
without Guest Card | ADULTS
with Guest Card | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card | |
2 Day Kitzbühel Alps Summer Card | € 72,00 | € 68,50 | € 54,00 | € 51,50 | € 36,00 | € 34,00 |
3 Day Kitzbühel Alps Summer Card | € 88,00 | € 83,50 | € 66,00 | € 62,50 | € 44,00 | € 42,00 |
4 Day Kitzbühel Alps Summer Card | € 100,00 | € 95,00 | € 75,00 | € 71,50 | € 50,00 | € 47,50 |
5 Day Kitzbühel Alps Summer Card | € 110,00 | € 104,50 | € 82,50 | € 78,50 | € 55,00 | € 52,50 |
6 Day Kitzbühel Alps Summer Card | € 120,00 | € 114,00 | € 90,00 | € 85,50 | € 60,00 | € 57,00 |
7 Day Kitzbühel Alps Summer Card | € 127,00 | € 120,50 | € 95,50 | € 90,50 | € 63,50 | € 60,50 |
8 Day Kitzbühel Alps Summer Card | € 137,00 | € 130,00 | € 103,00 | € 98,00 | € 68,50 | € 65,00 |
9 Day Kitzbühel Alps Summer Card | € 141,50 | € 134,50 | € 106,00 | € 100,50 | € 71,00 | € 67,50 |
10 Day Kitzbühel Alps Summer Card | € 150,50 | € 143,00 | € 113,00 | € 107,50 | € 75,50 | € 71,50 |
11 Day Kitzbühel Alps Summer Card | € 155,50 | € 147,50 | € 116,50 | € 110,50 | € 78,00 | € 74,00 |
12 Day Kitzbühel Alps Summer Card | € 165,00 | € 157,00 | € 124,00 | € 118,00 | € 82,50 | € 78,50 |
13 Day Kitzbühel Alps Summer Card | € 172,50 | € 164,00 | € 129,50 | € 123,00 | € 86,50 | € 82,00 |
14 Day Kitzbühel Alps Summer Card | € 179,00 | € 170,00 | € 134,50 | € 128,00 | € 89,50 | € 85,00 |
Children‘s tariffs for those born between 2009 and 2019, Children born in and after 2020 free!
Youth tariffs for those born in 2006, 2007, 2008
Lift tickets can be purchased directly at the cable car ticket offices and at the Scheffau information office.
Please note: Lift tickets are not sold at the info offices in Söll, Ellmau and Going.