SuperSkiWeeks

SuperSkiWeeks
Experience almost unlimited skiing fun in the Kitzbühel Alps with the ski pass from the SkiWelt Wilder Kaiser-Brixental. The 9 towns of Ellmau, Going, Scheffau, Söll, Hopfgarten, Itter, Kelchsau, Westendorf and Brixen im Thale have formed a superlative ski alliance. The SkiWelt is one of the best ski resorts in the world and was named the most environmentally friendly ski resort in 2019. What are you waiting for? Let’s hit the slopes!
High Season (HS) | Low Season (LS) |
21 December 2024 to 14 March 2025 | 07 December to 20 December 2024 |
15 March to 30 March 2025 |
Ticket | ADULT
06.12. - 19.12.2025 14.03. - 06.04.2026 | YOUTH
06.12. - 19.12.2025 14.03. - 06.04.2026 | CHILD
06.12. - 19.12.2025 14.03. - 06.04.2026 | ADULT
20.12.2025 - 13.03.2026 | YOUTH
20.12.2025 - 13.03.2026 | CHILD
20.12.2025 - 13.03.2026 |
1-day ski pass | € 68,50 | € 51,50 | € 34,50 | € 76,00 | € 57,00 | € 38,00 |
until 12:30 | € 58,00 | € 43,50 | € 29,00 | € 64,50 | € 48,50 | € 32,50 |
from 11:00 | € 61,50 | € 46,00 | € 31,00 | € 68,50 | € 51,50 | € 34,50 |
from 12:00 | € 55,00 | € 41,50 | € 27,50 | € 61,00 | € 46,00 | € 30,50 |
from 13:00 | € 47,50 | € 35,50 | € 24,00 | € 53,00 | € 40,00 | € 26,50 |
from 14:00 | € 41,00 | € 31,00 | € 20,50 | € 45,50 | € 34,00 | € 23,00 |
Combi-Ticket 1,5 days
(1st day = 1/2 day from 12:00 noon) | € 122,00 | € 91,50 | € 61,00 | € 135,50 | € 101,50 | € 68,00 |
2-days ski pass | € 135,50 | € 101,50 | € 68,00 | € 150,50 | € 113,00 | € 75,50 |
Combi-Ticket 2,5 days
(1st day = 1/2 day from 12:00 noon) | € 188,00 | € 141,00 | € 94,00 | € 209,00 | € 157,00 | € 104,50 |
3-days ski pass | € 197,50 | € 148,00 | € 99,00 | € 219,50 | € 164,50 | € 110,00 |
4-days ski pass | € 258,50 | € 194,00 | € 129,50 | € 287,00 | € 215,50 | € 143,50 |
5-days ski pass | € 310,00 | € 232,50 | € 155,00 | € 344,50 | € 258,50 | € 172,50 |
6-days ski pass | € 356,00 | € 267,00 | € 178,00 | € 395,50 | € 296,50 | € 198,00 |
7-days ski pass | € 394,50 | € 296,00 | € 197,50 | € 438,50 | € 329,00 | € 219,50 |
8-days ski pass | € 426,00 | € 319,50 | € 213,00 | € 473,50 | € 355,00 | € 237,00 |
9-days ski pass | € 455,00 | € 341,50 | € 227,50 | € 505,50 | € 379,00 | € 253,00 |
10-days ski pass | € 481,50 | € 361,00 | € 241,00 | € 535,00 | € 401,50 | € 267,50 |
11-days ski pass | € 506,00 | € 379,50 | € 253,00 | € 562,00 | € 421,50 | € 281,00 |
12-days ski pass | € 528,50 | € 396,50 | € 264,50 | € 587,00 | € 440,50 | € 293,50 |
13-days ski pass | € 549,00 | € 412,00 | € 274,50 | € 610,00 | € 457,50 | € 305,00 |
14-days ski pass | € 568,00 | € 426,00 | € 284,00 | € 631,00 | € 473,50 | € 315,50 |
3 in 5 days | € 201,50 | € 151,00 | € 101,00 | only in the low season | only in the low season | only in the low season |
5 in 7 days | € 329,00 | € 247,00 | € 164,50 | € 365,50 | € 274,00 | € 183,00 |
7 in 10 days | € 418,00 | € 313,50 | € 209,00 | € 464,50 | € 348,50 | € 232,50 |
10 in 14 days | € 510,50 | € 383,00 | € 255,50 | € 567,00 | € 425,50 | € 283,50 |
€ 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | |
3-days Winter Walker´s Pass** | € 95,50 | € 71,50 | € 48,00 | € 95,50 | € 71,50 | € 48,00 |
4-days Winter Walker´s Pass** | € 114,50 | € 86,00 | € 57,50 | € 114,50 | € 86,00 | € 57,50 |
5-days Winter Walker´s Pass** | € 134,50 | € 101,00 | € 67,50 | € 134,50 | € 101,00 | € 67,50 |
6-days Winter Walker´s Pass** | € 152,50 | € 114,50 | € 76,50 | € 152,50 | € 114,50 | € 76,50 |
Surcharge for 1 day KitzSki* |
Children‘s tariffs for those born between 2010 and 2019, Children born in and after 2020 free!
Youth tariffs for those born in 2007 - 2009
Buy your ski pass ONLINE
Buy your ski tickets online and print your voucher easily and conveniently! The ticket offices at the SkiWelt Wilder Kaiser - Brixental or the Scheffau tourist office sell a variety of different ticket options.
Buy now