Experience almost unlimited skiing fun in the Kitzbühel Alps with the ski pass from the SkiWelt Wilder Kaiser-Brixental. The 9 towns of Ellmau, Going, Scheffau, Söll, Hopfgarten, Itter, Kelchsau, Westendorf and Brixen im Thale have formed a superlative ski alliance. The SkiWelt is one of the best ski resorts in the world and was named the most environmentally friendly ski resort in 2019. What are you waiting for? Let’s hit the slopes!
High Season (HS) | Low Season (LS) |
21 December 2024 to 14 March 2025 | 07 December to 20 December 2024 |
15 March to 30 March 2025 |
Ticket | ADULT
7.12.-20.12.2024 15.-30.3.2025 | YOUTH
7.12.-20.12.2024 15.-30.3.2025 | CHILD
7.12.-20.12.2024 15.-30.3.2025 | ADULT
21.12.2024 - 14.3.2025 | YOUTH
21.12.2024 - 14.3.2025 | CHILD
21.12.2024 - 14.3.2025 |
1-day ski pass | € 65,50 | € 49,00 | € 33,00 | € 73,00 | € 55,00 | € 36,50 |
until 12:30 | € 56,00 | € 42,00 | € 28,00 | € 62,00 | € 46,50 | € 31,00 |
from 11:00 | € 59,00 | € 44,50 | € 29,50 | € 65,50 | € 49,00 | € 33,00 |
from 12:00 | € 52,50 | € 39,50 | € 26,50 | € 58,50 | € 44,00 | € 29,50 |
from 13:00 | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
from 14:00 | € 39,50 | € 29,50 | € 20,00 | € 44,00 | € 33,00 | € 22,00 |
Combi-Ticket 1 1/2 days (1st day = 1/2 day from 12:00 noon) | € 117,00 | € 88,00 | € 58,50 | € 130,00 | € 97,50 | € 65,00 |
2-days ski pass | € 130,00 | € 97,50 | € 65,00 | € 144,50 | € 108,50 | € 72,50 |
Combi-Ticket 2 1/2 days (1st day = 1/2 day from 12:00 noon) | € 181,00 | € 136,00 | € 90,50 | € 201,00 | € 151,00 | € 100,50 |
3-days ski pass | € 190,00 | € 142,50 | € 95,00 | € 211,00 | € 158,50 | € 105,50 |
4-days ski pass | € 248,00 | € 186,00 | € 124,00 | € 275,50 | € 206,50 | € 138,00 |
5-days ski pass | € 298,00 | € 223,50 | € 149,00 | € 331,00 | € 248,50 | € 165,50 |
6-days ski pass | € 342,00 | € 256,50 | € 171,00 | € 380,00 | € 285,00 | € 190,00 |
7-days ski pass | € 379,00 | € 284,50 | € 189,50 | € 421,00 | € 316,00 | € 210,50 |
8-days ski pass | € 409,00 | € 307,00 | € 204,50 | € 454,50 | € 341,00 | € 227,50 |
9-days ski pass | € 437,00 | € 328,00 | € 218,50 | € 485,50 | € 364,00 | € 243,00 |
10-days ski pass | € 462,00 | € 346,50 | € 231,00 | € 513,50 | € 385,00 | € 257,00 |
11-days ski pass | € 486,00 | € 364,50 | € 243,00 | € 540,00 | € 405,00 | € 270,00 |
12-days ski pass | € 507,50 | € 380,50 | € 254,00 | € 564,00 | € 423,00 | € 282,00 |
13-days ski pass | € 527,50 | € 395,50 | € 264,00 | € 586,00 | € 439,50 | € 293,00 |
14-days ski pass | € 545,50 | € 409,00 | € 273,00 | € 606,00 | € 454,50 | € 303,00 |
3 in 5 days | € 193,50 | € 145,00 | € 97,00 | - | - | - |
5 in 7 days | € 316,00 | € 237,00 | € 158,00 | € 351,00 | € 263,50 | € 175,50 |
7 in 10 days | € 402,00 | € 301,50 | € 201,00 | € 446,50 | € 335,00 | € 223,50 |
10 in 14 days | € 490,00 | € 367,50 | € 245,00 | € 544,50 | € 408,50 | € 272,50 |
3-days Winter Walker´s Pass** | € 91,50 | € 68,50 | € 46,00 | € 91,50 | € 68,50 | € 46,00 |
4-days Winter Walker´s Pass** | € 110,00 | € 82,50 | € 55,00 | € 110,00 | € 82,50 | € 55,00 |
5-days Winter Walker´s Pass** | € 129,00 | € 97,00 | € 64,50 | € 129,00 | € 97,00 | € 64,50 |
6-days Winter Walker´s Pass** | € 146,50 | € 110,00 | € 73,50 | € 146,50 | € 110,00 | € 73,50 |
Surcharge for 1 day KitzSki* | € 33,00 | € 24,50 | € 16,50 | € 33,00 | € 24,50 | € 16,50 |
Children‘s tariffs for those born between 2009 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2006 - 2008
Ticket | ADULT
7.12.-20.12.2024 15.-30.3.2025 | YOUTH
7.12.-20.12.2024 15.-30.3.2025 | CHILD
7.12.-20.12.2024 15.-30.3.2025 | ADULT
21.12.2024 - 14.3.2025 | YOUTH
21.12.2024 - 14.3.2025 | CHILD
21.12.2024 - 14.3.2025 |
1-day ski pass | € 57,50 | € 43,00 | € 29,00 | € 64,00 | € 48,00 | € 32,00 |
until 12:30 | € 49,00 | € 37,00 | € 24,50 | € 54,50 | € 41,00 | € 27,50 |
from 11:00 | € 51,50 | € 38,50 | € 26,00 | € 57,50 | € 43,00 | € 29,00 |
from 12:00 | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
from 13:00 | € 40,00 | € 30,00 | € 20,00 | € 44,50 | € 33,50 | € 22,50 |
from 14:00 | € 34,50 | € 26,00 | € 17,50 | € 38,50 | € 29,00 | € 19,50 |
Combi-Ticket 1 1/2 days (1st day = 1/2 day from 12:00 noon) | € 102,50 | € 77,00 | € 51,50 | € 114,50 | € 86,00 | € 57,50 |
2-days ski pass | € 114,00 | € 85,50 | € 57,00 | € 127,50 | € 95,50 | € 64,00 |
Combi-Ticket 2 1/2 days (1st day = 1/2 day from 12:00 noon) | € 159,50 | € 119,50 | € 80,00 | € 178,00 | € 133,50 | € 89,00 |
3-days ski pass | € 170,50 | € 128,00 | € 85,50 | € 190,00 | € 142,50 | € 95,00 |
4-days ski pass | € 227,00 | € 170,50 | € 113,50 | € 253,00 | € 190,00 | € 126,50 |
5-days ski pass | € 283,50 | € 212,50 | € 142,00 | € 316,00 | € 237,00 | € 158,00 |
6-days ski pass | € 331,50 | € 248,50 | € 166,00 | € 368,50 | € 276,50 | € 184,50 |
7-days ski pass | € 367,50 | € 275,50 | € 184,00 | € 408,50 | € 306,50 | € 204,50 |
8-days ski pass | € 396,50 | € 297,50 | € 198,50 | € 441,00 | € 331,00 | € 220,50 |
9-days ski pass | € 424,00 | € 318,00 | € 212,00 | € 471,00 | € 353,50 | € 235,50 |
10-days ski pass | € 448,00 | € 336,00 | € 224,00 | € 498,00 | € 373,50 | € 249,00 |
11-days ski pass | € 471,50 | € 353,50 | € 236,00 | € 524,00 | € 393,00 | € 262,00 |
12-days ski pass | € 492,50 | € 369,50 | € 246,50 | € 547,00 | € 410,50 | € 273,50 |
13-days ski pass | € 511,50 | € 383,50 | € 256,00 | € 568,50 | € 426,50 | € 284,50 |
14-days ski pass | € 529,00 | € 397,00 | € 264,50 | € 588,00 | € 441,00 | € 294,00 |
Children‘s tariffs for those born between 2009 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2006 - 2008
Buy your ski pass ONLINE
Buy your ski tickets online and print your voucher easily and conveniently! The ticket offices at the SkiWelt Wilder Kaiser - Brixental or the Scheffau tourist office sell a variety of different ticket options.
Buy now